Filters Sort results
Reset Apply
Image | Stock Code | Name | Term (yrs) | Vol/ML | Cost/ML | Trans Fee inc GST | Total Cost | Enquire |
|---|---|---|---|---|---|---|---|---|
A1010 | 66 | $350.00 | $23,100.00 PA | |||||
A1011 | 3 | 80 | $350.00 | $28,000.00 PA | ||||
A1012 | 107 | $350.00 | $37,450.00 PA | |||||
A1013 | 200 | $350.00 | $70,000.00 PA | |||||
A1014 | 224 | $350.00 | $78,400.00 PA | |||||
A1015 | 700 | $350.00 | $245,000.00 PA | |||||
A1016 | 3000 | $350.00 | $1,050,000.00 PA | |||||
A1017 | 5000 | $350.00 | 61.77 | $1,750,000.00 PA |

