Water Trading
GOVERNMENT BUY BACKS
At this stage those clients who have a NSW WAL or a Victorian ABA accessing water direct from the Murrumbidgee or Murray Rivers are eligible:
• Tenders opened 15th July 2024 and will close 11 September 2024
• Sales are expected to have contracts exchanged early 2025
• Minimum volume is 10ML
Contact us today for further information or assistance in how to complete the tender process on (02) 6964 9347 during business hours
TEMPORARY LISTINGS (Prices subject to change due to market fluctuations – please contact to confirm price)
Filters Sort results
Reset Apply
Image | Stock Code | Name | Vol/ML | Cost/ML | Trans Fee inc GST | Price | |
---|---|---|---|---|---|---|---|
T1002 | 20 | $140 | $2,800.00 | ||||
T1003 | 100 | $140 | $14,000.00 | ||||
T1001 | 250 | $145 | $36,250.00 |
If you’d like to discuss different sizing blocks, please contact the office on (02) 6964 9347 during business hours
LEASE LISTINGS
Filters Sort results
Reset Apply
Image | Stock Code | Name | Term (yrs) | Vol/ML | Cost/ML | Trans Fee inc GST | Total Cost | Enquire |
---|---|---|---|---|---|---|---|---|
A1010 | 66 | $350.00 | $23,100.00 PA | |||||
A1011 | 3 | 80 | $350.00 | $28,000.00 PA | ||||
A1012 | 107 | $350.00 | $37,450.00 PA | |||||
A1013 | 200 | $350.00 | $70,000.00 PA | |||||
A1014 | 224 | $350.00 | $78,400.00 PA | |||||
A1015 | 700 | $350.00 | $245,000.00 PA | |||||
A1016 | 3000 | $350.00 | $1,050,000.00 PA | |||||
A1017 | 5000 | $350.00 | 61.77 | $1,750,000.00 PA |
Permanent Listings
Filters Sort results
Reset Apply
Image | Stock Code | Name | Vol/ML | Enquire |
---|---|---|---|---|
P1010 | 12 | |||
P1011 | 40 | |||
P1012 | 55 | |||
P1013 | 75 | |||
P1014 | 79 | |||
P1015 | 113 |